Size Records (DT)
Largest Reported Fish
Fishing
| Territory | Fish | Size |
|---|---|---|
| Coastlines | Chain Shark | 122.7 |
| Deep Sea | Akupara | 984.1 |
| Rivers | Hyphalosaurus | 314.8 |
| Lakes | Rroneek Bichir | 484.1 |
| Sands | Ambling Caltrop | 275.4 |
| Skies | Vagrant Keeper | 283.3 |
| Floating Islands | Basking Shark | 539.2 |
| Magma | Problematicus | 1062.8 |
| Aetherochemical Pools | Chlorophos Deathworm | 324.7 |
| Salt Lakes | Stethacanthus | 267.6 |
| Space | Sidereal Whale | 574.7 |
Spearfishing
The Ruby Sea
| Silhouette | Fish | Size |
|---|---|---|
| Small | Mini Yasha | 7.8 |
| Average | Othardian Wrasse | 45.2 |
| Big | Kitefin Shark | 106.2 |
The Azim Steppe
| Silhouette | Fish | Size |
|---|---|---|
| Small | Soul of the Stallion | 6.3 |
| Average | Fickle Krait | 38.7 |
| Big | Flamefish | 93.3 |
Norvrandt
| Silhouette | Fish | Size |
|---|---|---|
| Small | Glorianda's Tear | 9.8 |
| Average | Blue Mountain Bubble | 45.2 |
| Big | Bothriolepis | 104.3 |
La Noscea
| Silhouette | Fish | Size |
|---|---|---|
| Small | Lakeskipper | 7.6 |
| Average | Striped Peacock Bass | 44.4 |
| Big | Nosceasaur | 103.1 |
Kozama'uka
| Silhouette | Fish | Size |
|---|---|---|
| Small | Ligaka Blossom | 6.2 |
| Average | Piraputanga | 45.6 |
| Big | Purussaurus | 100.3 |
Shaaloani
| Silhouette | Fish | Size |
|---|---|---|
| Small | Warmouth | 7.8 |
| Average | Niikwerepi Bass | 48.4 |
| Big | Midnight Carp | 107.8 |
Yanxia
| Silhouette | Fish | Size |
|---|---|---|
| Small | Doman Bubble Eye | 7.4 |
| Average | Fangshi | 36.8 |
| Big | Icthyosaur | 102.8 |
The Lochs
| Silhouette | Fish | Size |
|---|---|---|
| Small | Diamond Dagger | 7.8 |
| Average | Pale Panther | 44.4 |
| Big | Platinum Hammerhead | 104.3 |
Thavnair
| Silhouette | Fish | Size |
|---|---|---|
| Small | Tebqeyiq Smelt | 8.2 |
| Average | Atamra Cichlid | 45.2 |
| Big | Xiphactinus | 105.9 |
Urqopacha
| Silhouette | Fish | Size |
|---|---|---|
| Small | Yok Huy Toad | 7.8 |
| Average | Shark Catfish | 32.2 |
| Big | Karvarichthys | 99.2 |
Yak T'el
| Silhouette | Fish | Size |
|---|---|---|
| Small | Deadleaf Minnow | 7.0 |
| Average | Lightning Eel | 43.3 |
| Big | Wivre Cod | 106.2 |
Minimum Values
Fishing
| Territory | Rank B | Rank A | Rank AA | Rank AAA | Rank S |
|---|---|---|---|---|---|
| Coastlines | 34.6 | 74.4 | 82.0 | 102.8 | 109.0 |
| Deep Sea | 56.6 | 137.7 | 280.5 | 530.0 | 590.6 |
| Rivers | 29.9 | 52.3 | 116.9 | 180.1 | 307.1 |
| Lakes | 33.0 | 63.3 | 224.4 | 258.5 | 472.5 |
| Sands | 44.0 | 77.9 | 109.9 | 216.9 | 228.9 |
| Skies | 47.2 | 104.7 | 119.7 | 261.8 | — |
| Floating Islands | 47.2 | 104.7 | 160.7 | 425.1 | — |
| Magma | 88.1 | 141.7 | 151.5 | 215.4 | — |
| Aetherochemical Pools | 32.5 | 69.1 | 88.5 | 97.9 | 293.0 |
| Salt Lakes | 64.5 | 81.3 | 130.0 | 176.7 | — |
| Space | 38.3 | 82.6 | 263.0 | — | — |
Spearfishing
The Ruby Sea
| Silhouette | Rank B | Rank A | Rank AA | Rank AAA |
|---|---|---|---|---|
| Small | 2.0 | 5.0 | 6.1 | 7.5 |
| Average | 27.0 | 32.9 | 38.6 | 43.7 |
| Big | 90.0 | 95.0 | 100.0 | 103.6 |
The Azim Steppe
| Silhouette | Rank B | Rank A | Rank AA | Rank AAA |
|---|---|---|---|---|
| Small | 2.8 | 4.0 | 5.22 | — |
| Average | 32.0 | 37.3 | 38.4 | — |
| Big | 90.0 | 92.0 | 92.8 | — |
Norvrandt, Thavnair, La Noscea
| Silhouette | Rank B | Rank A | Rank AA | Rank AAA |
|---|---|---|---|---|
| Small | 4.4 | 5.5 | 6.7 | 7.5 |
| Average | 34.5 | 39.0 | 41.0 | 43.7 |
| Big | 89.0 | 91.5 | 98.5 | 102.8 |
Kozama'uka
| Silhouette | Rank B | Rank A | Rank AA | Rank AAA |
|---|---|---|---|---|
| Small | 1.7 | 3.5 | 4.9 | 5.9 |
| Average | 13.2 | 26.3 | 36.5 | 43.8 |
| Big | 30.7 | 59.0 | 80.5 | 96.0 |
Shaaloani
| Silhouette | Rank B | Rank A | Rank AA | Rank AAA |
|---|---|---|---|---|
| Small | 2.9 | 4.9 | 6.4 | 7.5 |
| Average | 18.7 | 30.7 | 39.8 | 46.5 |
| Big | 40.8 | 67.8 | 88.8 | 103.6 |
Yanxia
| Silhouette | Rank B | Rank A | Rank AA | Rank AAA |
|---|---|---|---|---|
| Small | 2.5 | 4.5 | 7.0 | — |
| Average | 23.6 | 26.5 | 31.8 | — |
| Big | 78.0 | 87.9 | 101.8 | — |
The Lochs
| Silhouette | Rank B | Rank A | Rank AA | Rank AAA |
|---|---|---|---|---|
| Small | 4.4 | 5.5 | 6.7 | 7.5 |
| Average | 34.5 | 40.0 | 41.0 | 43.7 |
| Big | 89.0 | 91.5 | 98.5 | 102.8 |
Urqopacha
| Silhouette | Rank B | Rank A | Rank AA | Rank AAA |
|---|---|---|---|---|
| Small | 2.9 | 5.0 | 6.5 | 7.5 |
| Average | 12.3 | 20.6 | 26.5 | 31.0 |
| Big | 27.6 | 48.5 | 65.0 | 76.0 |
Yak T'el
| Silhouette | Rank B | Rank A | Rank AA | Rank AAA |
|---|---|---|---|---|
| Small | 2.1 | 3.9 | 5.3 | 6.3 |
| Average | 13.0 | 25.3 | 34.8 | 41.5 |
| Big | 37.4 | 65.1 | 86.6 | 102.2 |
Information
Fishing
- The minimum values are rarely the same across each territory. The current minimum values for the largest available ranks are all different for each territory.
- When S rank values are added, fish that existed prior have not meet them. New fish from the point the value is added and onward have met them instead.
- No S values have been retroactively added to any territories so far.
- S rank values do not exist everywhere. They were first implemented in Shadowbringers and only territories that have been used since Shadowbringers have gotten them.
- AA is the maximum attainable rank for Space despite the territory itself being added in Endwalker.
- It is not unusual that that largest fish in the game, Problematicus, is not S. It predates S values existing at all and the size and minimums in one territory have no impact on the size and minimums for others.
- Big-game Fishing, under appropriate conditions, can force a large fish to be within the top ~1% of its size bracket. This greatly expedites size record hunting for fishing fish.
- Prize Catch (and Patience II under appropriate perception) guarantees the next fish you catch will be large, but this means it will be within the top ~10% of its size bracket if used alone.
- An example of how perception impacts Big-game Fishing on Vagrant Keeper and Rroneek Bichir (S for Skies and Lakes) is available in a spreadsheet maintained by ChaosComposer (Mae Chasmera@Sargatanas).
Spearfishing
- AA was the maximum in Stormblood. Areas with AAA were added in Shadowbringers - Dawntrail.
- Pre-Shadowbringers areas with AAA values have spearfishing spots that were added after Stormblood.
- Norvrandt, Thavnair, and La Noscea have the same minimum values. This does not mean their largest fish of each silhouette have the same largest sizes.
- The largest sizes appear to be ~10x 'rarer' than the next largest size.
- Nature's Bounty guarantees that the next fish you Gig will be large meaning, under appropriate perception, it will be within the top ~10% of its size bracket.
- This only applies to the first fish your Gig connects with, so if you hit multiple with Gig the one(s) behind the first are not guaranteed to be large.
- A fish that is sparkling is guaranteed to be large already. Using Nature's Bounty on a sparkling fish is not beneficial.
- You can rarely encounter a node where each fish is sparkling and is therefore the entire node guaranteed to be large.
General
- The Size Records for the territories and spearfishing areas specified here are kept in the Records menu accessible via the Fishing Log in-game.
- The largest fish/maximum sizes are those reported by players across the Fisherman's Horizon, social media, and packet capture sources (Cat Became Hungry, Teamcraft, etc.).
- If you find a fish larger than specified here, report it with in the Discovery and Testing channel of the Fisherman's Horizon.